Weekly Rides
We host weekly rides with a 21 mile route through rural Chesapeake. Road bikes are highly recommended. Helmet & computers (speedometer) are required to ride to maintain a safe riding environment.
Saturday: C, B, B+, A, A+ paces
Sunday: C, B, B+, A, A+ paces
Wednesday: 7:30 depart. B(ish) & A(ish) paces, depending on attendance.
Fat Frogs hosts rides year round cancelling only due to temperatures below 30 degrees, rain, ice, snow, or other extreme weather conditions.

Click here to down load this cue sheet.
Helmets and computers are required for all group rides.
| Turn | Road | Length (mi) | Distance (mi) | |
|---|---|---|---|---|
| Right | Hanbury Rd (turns into Etheridge Manor) | 2.2 | 2.2 | |
| Left | Centerville Turnpike | 0.3 | 2.5 | |
| Right | Murray Dr | 1.4 | 3.9 | |
| Right | Whittamore Rd | 1.2 | 5.1 | |
| Left | Land of Promise Rd | 4.5 | 9.6 | |
| Right | Blackwater Rd | 0.4 | 10.0 | |
| Right | Carolina Rd | 3.5 | 13.5 | |
| Right | Long Ridge Rd | 1.1 | 14.6 | |
| Left | Land of Promise Rd | 1.7 | 16.3 | |
| Right | Whittamore Rd | 1.2 | 17.5 | |
| Left | Murray Dr | 1.3 | 18.8 | |
| Left | Centerville Pkwy | 0.3 | 19.1 | |
| Right | Etheridge Manor / Hanbury Rd | 2.2 | 21.3 | |
| Left | Hanbury Village Shops | |||

